Type Soul Trade Hub Value List 2025
Complete trading guide for Type Soul items. Compare market values, demand trends, and optimize your trading strategy for maximum profit in the Type Soul economy.
Trading Information & Rules
INFORMATION
Value - Item's worth (NOT KAN)
Demand - Item Demand and how much people want it
Trend: Future calculations. 5+ = Rising | -5 = Decreasing
Note: This list is not managed by the official Type Soul team.
SCHEMES & OBTAIN METHODS
RARITY TIERS
OBTAINABLES - Item Value List
ITEMS | VALUE | DEMAND | TREND | OBT | RARITY |
---|---|---|---|---|---|
Vow of Sacrifice | 750K | 10/10 | +6 | CW/RN | Mythical |
Creed Emblem | 350K | 9/10 | +5 | UNOB | Mythical |
Yhwach Blood | 275K | 9/10 | +5 | RN/CW | Mythical |
Hogyoku Ball | 250K | 9/10 | +5 | RN/CW | Mythical |
Vow of Luck | 160K | 7/10 | +5 | CW/RN | Mythical |
Vow of Potential | 100K | 8/10 | +5 | BD | Mythical |
Fixer's Glove | 90K | 6/10 | +5 | CW | Mythical |
Vow of Fist | 80K | 5/10 | +5 | CW/RN | Mythical |
Muay Thai | 65K | 6/10 | +5 | BR | Mythical |
White Dust | 60K | 5/10 | +5 | CW | Mythical |
Serum W | 60K | 6/10 | +5 | CW | Mythical |
Dimensional Shard | 60K | 5/10 | +5 | CW/RN | Mythical |
Chains of Domination | 50K | 2/10 | +5 | CW | Mythical |
Stream of Reiatsu | 40K | 7/10 | +5 | CW/RN | Mythical |
Black Flash Dust | 35K | 3/10 | +5 | CW/RN | Mythical |
Holy Orb | 30K | 2/10 | +5 | CW/RN | Mythical |
Shikai Stasis | 30K | 2/10 | +5 | CW/RN | Mythical |
Custom Clothing Token | 30K | 5/10 | +5 | DV/CW | Dev Product |
Bambi's Sphere | 25K | 2/10 | +5 | CW/RN | Mythical |
Partial Essence | 25K | 5/10 | +5 | RN/BR | Special |
Shard of Reiatsu | 20K | 6/10 | +5 | CW | Mythical |
Custom Bank | 20K | 4/10 | +5 | DV | Dev Product |
Dummies Guide To Hakuda | 20K | 5/10 | +5 | CW | Mythical |
Skill Box Chooser | 20K | 10/10 | +5 | DV/RN | Legendary |
Gran Raikoho | 15K | 4/10 | +5 | CW/RN | Mythical |
Fire Knight's Ember | 10K | 3/10 | +5 | CW | Mythical |
Unseen Blade Essence | 10K | 5/10 | +5 | CW/RN | Special |
Custom Hair Color Token | 10K | 3/10 | +5 | DV | Dev Product |
Hogyoku Fragment | 7K | 10/10 | +6 | RN/RA/BD/AFK | Legendary |
Horizon Essence | 7K | 3/10 | +5 | CW/RN | Special |
Powered Black Elixir | 7K | 8/10 | +6 | NPC | Mythical |
Kisuke's Boss Elixir | 7K | 4/10 | +5 | DV | Mythical |
Crazed Blitz Essence | 6K | 3/10 | +5 | CW/RN | Special |
Oathbreaker Remains | 6K | 2/10 | +5 | CW | Mythical |
Thousand Deaths | 6K | 2/10 | +5 | CW | Mythical |
Normal Black Elixir | 6K | 6/10 | +6 | CW | Mythical |
Flame Of Blitz | 5K | 1/10 | +5 | CW/RN | Mythical |
Extricate Essence | 5K | 2/10 | +5 | CW | Special |
Seventh Thunder | 5K | 2/10 | +5 | BD | Mythical |
Raging Reiatsu | 5K | 4/10 | +5 | CW/RN | Mythical |
Formless Manual | 5K | 3/10 | +5 | CW/RN | Mythical |
Siphon of Reiatsu | 5K | 1/10 | +5 | CW | Mythical |
Unsealed Rage | 5K | 1/10 | +5 | CW | Mythical |
True Hogyoku | 5K | 4/10 | +5 | CW/BD/AFK | Mythical |
Fragment of Aushwalen | 5K | 1/10 | +5 | CW | Mythical |
Purple Elixir | 5K | 6/10 | +5 | CW/RN | Mythical |
Bala Firework Essence | 4K | 2/10 | +5 | CW/RN/CW | Special |
Teppusatsu Essence | 4K | 3/10 | +5 | RN/CW | Special |
Skill Box | 4K | 7/10 | +5 | CW/RA/RN/AFK | Legendary |
Taekwondo Manual | 4K | 1/10 | +5 | CW | Mythical |
Karate Style Manual | 4K | 1/10 | +5 | CW | Mythical |
Soul Leg Style Manual | 4K | 1/10 | +5 | CW | Mythical |
Shattered Comet Essence | 4K | 1/10 | +5 | RN | Special |
Thundering Fury | 3K | 1/10 | +5 | RN | Mythical |
World Ticket | 3K | 1/10 | +5 | DV | Dev Product |
Vastocar/Vizard Variant RR | 3K | 2/10 | +5 | RN/DV | Dev Product |
Letzt Model RR | 1K | 1/10 | +5 | DV | Mythical |
Shunko RR | 1K | 1/10 | +5 | CW/RN/DV | Mythical |
Fusion Essence | 1K | 1/10 | +5 | RN/DV | Special |
Shikai/Volt/Res RRs | 1K | 10/10 | +5 | RN/DV | Dev Product |
Clan RRs | 1K | 5/10 | +5 | RN/DV | Dev Product |
Cybernetic Box | 750 | 4/10 | +5 | CW | Legendary |
Territorial Mark Essence | 750 | 1/10 | +5 | RN | Special |
Hollow Essence | 750 | 1/10 | +5 | RN | Special |
Soul Ticket | 750 | 1/10 | +5 | RN/DV | Dev Product |
Flashstep Color RR | 500 | 1/10 | +5 | DV/AFK | Dev Product |
Arrancar Mask RRs | 250 | 2/10 | +5 | RN/DV | Dev Product |
Eyes RRs | 200 | 1/10 | +5 | RN/DV/AFK | Dev Product |
Face RR | 200 | 1/10 | +5 | RN/DV/AFK | Dev Product |
Marking RR | 150 | 1/10 | +5 | RN/DV | Dev Product |
Last Updated: August 2025
Source: https://discord.gg/thetradehub
Understanding Type Soul Trade Hub Values
The Type Soul trade hub represents the beating heart of the game's economy, where players exchange valuable items, resources, and abilities. Understanding the intricate dynamics of Type Soul trade hub values is crucial for anyone looking to maximize their trading potential and build wealth within the game. This comprehensive guide breaks down the essential factors that determine item worth in the Type Soul trade hub, providing you with the knowledge needed to make informed trading decisions.
At its core, the Type Soul trade hub operates on principles of supply and demand, rarity, and utility. High-value items like the Vow of Sacrifice command premium prices due to their exceptional utility in both PvP and PvE scenarios, combined with their limited availability through Clan Wars and Ranked gameplay. The Type Soul trade hub values fluctuate based on meta shifts, seasonal events, and balance updates, making it essential to stay informed about current market trends.
Key Factors Affecting Type Soul Trade Hub Values
Several critical elements influence Type Soul trade hub pricing structures. The rarity classification system ranges from Common items available through basic gameplay to Special tier items that require exceptional skill or luck to obtain. Items obtained through Clan Wars (CW) and Ranked matches (RN) typically maintain higher Type Soul trade hub values due to the competitive skill required for acquisition.
Demand metrics play a pivotal role in determining Type Soul trade hub worth. Items with high demand ratings (8-10) like Hogyoku Fragments and Skill Box Choosers maintain consistent value regardless of market fluctuations. The trend system, ranging from -5 (decreasing) to 5+ (rising), provides crucial insights into future Type Soul trade hub value projections, helping traders anticipate market movements.
Strategic Trading in Type Soul Trade Hub
Successful Type Soul trade hub navigation requires understanding seasonal patterns and meta shifts. Items like Creed Emblems and Yhwach Blood maintain high Type Soul trade hub values due to their versatility across multiple builds and game modes. The introduction of new content often creates temporary spikes in Type Soul trade hub demand for specific items, presenting opportunities for strategic traders.
The Type Soul trade hub economy operates 24/7, with peak trading periods typically occurring during weekend events and major updates. Understanding these patterns allows players to time their trades for maximum profit. Items with stable Type Soul trade hub values, such as Custom Clothing Tokens and various essence types, serve as reliable currency for complex multi-item trades.
Maximizing Profit in Type Soul Trade Hub
Advanced Type Soul trade hub strategies involve monitoring multiple value indicators simultaneously. Items showing trend values of 5+ indicate rising Type Soul trade hub worth, making them excellent investment opportunities. Conversely, items with negative trends may present buying opportunities for patient traders willing to hold until market correction.
The Type Soul trade hub rewards players who understand the relationship between obtain methods and long-term value retention. Items from Boss Drops (BD) and Raids (RA) typically show more stable Type Soul trade hub pricing compared to those from AFK World activities. This stability makes them preferred choices for conservative traders focused on preserving wealth.
Future Outlook for Type Soul Trade Hub
The Type Soul trade hub continues evolving with each major update, introducing new items while adjusting existing values. Historical data indicates that Special tier items maintain their Type Soul trade hub premium over extended periods, making them excellent long-term investments. The growing player base ensures continued liquidity in the Type Soul trade hub, supporting healthy market dynamics.
Understanding Type Soul trade hub values requires continuous learning and adaptation. By following market trends, analyzing demand patterns, and staying informed about game updates, players can consistently profit from Type Soul trade hub activities. Whether you're a casual trader or serious market participant, mastering Type Soul trade hub dynamics provides significant advantages in building your in-game wealth and collection.